Pipe - PTFE Schedule 80
- Item Number:
- F-P01NN
- Description:
- Pipe - PTFE Schedule 80 Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- Pipe OD Min/Max (in):
- 0.405 / 0.435
- Wall Min/Max (in):
- 0.095 / 0.155
- Weight (lb/ft):
- 0.1
- Length (in):
- 8 ft. (96")
- Material:
- PTFE
Product Notes
- Standard PTFE Schedule 80 Pipe is 8 feet long with unthreaded ends.
- Short lengths and lengths up to 20 feet or more are available upon request.
- NPT threading available for all lengths.
- For standard 8 foot lengths - replace NN with 96. For lengths other than standard, replace NN with length in inches.
- Add TBE for NPT Threaded Both Ends. Add TOE for NPT Threaded One End. For nipples 12" long and under, click here.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Length | Material |
|---|---|
| 8 ft. (96") | PTFE |
| Item # | Size (in)Nominal Pipe Size (in) | OD Min/MaxPIPE OD Min./Max. | Wall Min/MaxWall Min./Max. | lb/ftWeight (lb./ft.) |
|---|---|---|---|---|
| F-P01NNRequest Info | 1/8" | 0.405 / 0.4350.4050.435 | 0.095 / 0.1550.0950.155 | 0.1 |
| F-P02NNRequest Info | 1/4" | 0.540 / 0.5700.5400.570 | 0.119 / 0.1790.1190.179 | 0.2 |
| F-P03NNRequest Info | 3/8" | 0.675 / 0.7050.6750.705 | 0.126 / 0.1860.1260.186 | 0.2 |
| F-P04NNRequest Info | 1/2" | 0.840 / 0.8700.8400.870 | 0.147 / 0.2070.1470.207 | 0.3 |
| F-P06NNRequest Info | 3/4" | 1.050 / 1.0851.0501.085 | 0.154 / 0.2340.1540.234 | 0.5 |
| F-P08NNRequest Info | 1" | 1.315 / 1.3501.3151.350 | 0.179 / 0.2590.1790.259 | 0.7 |
| F-P10NNRequest Info | 1-1/4" | 1.660 / 1.6951.6601.695 | 0.191 / 0.2710.1910.271 | 0.9 |
| F-P12NNRequest Info | 1-1/2" | 1.900 / 1.9351.9001.935 | 0.200 / 0.2800.2000.280 | 1.2 |
| F-P16NNRequest Info | 2" | 2.375 / 2.4152.3752.415 | 0.218 / 0.3380.2180.338 | 1.6 |
| F-P20NNRequest Info | 2-1/2" | 2.875 / 2.9352.8752.935 | 0.276 / 0.3960.2760.396 | 2.4 |
| F-P24NNRequest Info | 3" | 3.500 / 3.5753.5003.575 | 0.300 / 0.4500.3000.450 | 3.3 |
| F-P32NNRequest Info | 4" | 4.500 / 4.5754.5004.575 | 0.337 / 0.4870.3370.487 | 4.8 |
View Product Specs for detailed specifications.