Nipples - PTFE Schedule 80
- Item Number:
- F-N01C
- Description:
- Nipples - PTFE Schedule 80 Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- Close Nipple L:
- 3/4"
- Close Nipple Weight:
- 0.01
- Short Nipple Part No:
- F-N01S
- Short Nipple L:
- 1-1/2"
- Short Nipple Weight:
- 0.01
- Other Lengths Part No:
- F-N01NN
- Other Lengths Weight/in:
- 0.01
Product Notes
- Replace NN with length in inches.
- For PTFE Nipples over 12" long, use Schedule 80 Pipe - TBE or TOE.
- For Dimensional Info, see Schedule 80 Pipe.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | Close Nipple L | Close Nipple Weight | Short Nipple Part No | Short Nipple L | Short Nipple Weight | Other Lengths Part No | Other Lengths Weight/in |
|---|---|---|---|---|---|---|---|---|
| F-N01CRequest Info | 1/8" | 3/4" | 0.01 | F-N01S | 1-1/2" | 0.01 | F-N01NN | 0.01 |
| F-N02CRequest Info | 1/4" | 7/8" | 0.01 | F-N02S | 1-1/2" | 0.02 | F-N02NN | 0.01 |
| F-N03CRequest Info | 3/8" | 1" | 0.02 | F-N03S | 1-1/2" | 0.03 | F-N03NN | 0.02 |
| F-N04CRequest Info | 1/2" | 1-1/8" | 0.03 | F-N04S | 1-1/2" | 0.04 | F-N04NN | 0.03 |
| F-N06CRequest Info | 3/4" | 1-3/8" | 0.05 | F-N06S | 2" | 0.08 | F-N06NN | 0.04 |
| F-N08CRequest Info | 1" | 1-1/2" | 0.08 | F-N08S | 2" | 0.11 | F-N08NN | 0.06 |
| F-N10CRequest Info | 1-1/4" | 1-5/8" | 0.13 | F-N10S | 2-1/2" | 0.20 | F-N10NN | 0.08 |
| F-N12CRequest Info | 1-1/2" | 1-3/4" | 0.17 | F-N12S | 2-1/2" | 0.24 | F-N12NN | 0.10 |
| F-N16CRequest Info | 2" | 2" | 0.27 | F-N16S | 2-1/2" | 0.33 | F-N16NN | 0.13 |
| F-N20CRequest Info | 2-1/2" | 2-1/2" | 0.50 | F-N20S | 3" | 0.60 | F-N20NN | 0.20 |
| F-N24CRequest Info | 3" | 2-5/8" | 0.71 | F-N24S | 3" | 0.82 | F-N24NN | 0.27 |
| F-N32CRequest Info | 4" | 2-7/8" | 1.1 | F-N32S | 4" | 1.6 | F-N32NN | 0.40 |
View Product Specs for detailed specifications.