Unions - PTFE
- Item Number:
- F-UN01
- Description:
- Unions - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- OD:
- 1-1/4"
- L:
- 1-5/8"
- Weight (lb.):
- 0.08
Product Notes
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | OD | L | WeightWeight (lb.) |
|---|---|---|---|---|
| F-UN01Request Info | 1/8" | 1-1/4" | 1-5/8" | 0.08 |
| F-UN02Request Info | 1/4" | 1-1/2" | 1-5/8" | 0.13 |
| F-UN03Request Info | 3/8" | 1-5/8" | 1-7/8" | 0.16 |
| F-UN04Request Info | 1/2" | 1-3/4" | 2-1/8" | 0.20 |
| F-UN06Request Info | 3/4" | 2-1/8" | 2-1/4" | 0.30 |
| F-UN08Request Info | 1" | 2-15/32" | 2-5/8" | 0.45 |
| F-UN10Request Info | 1-1/4" | 2-3/4" | 2-5/8" | 0.59 |
| F-UN12Request Info | 1-1/2" | 3-3/16" | 2-15/16" | 0.73 |
| F-UN16Request Info | 2" | 3-3/4" | 3-3/16" | 1.0 |
| F-UN20Request Info | 2-1/2" | 4-5/8" | 3-7/16" | 1.4 |
| F-UN24Request Info | 3" | 5-1/8" | 3-3/4" | 2.0 |
| F-UN32Request Info | 4" | 6-1/4" | 3-3/4" | 3.5 |
View Product Specs for detailed specifications.