Tees - PTFE
- Item Number:
- F-TE01
- Description:
- Tees - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- L:
- 1-3/8"
- H:
- 1"
- F:
- 5/8"
- Weight (lb.):
- 0.04
Product Notes
- Reducing Tees are available - contact our factory for more information. They are made to the same dimensions.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | L | H | F | WeightWeight (lb.) |
|---|---|---|---|---|---|
| F-TE01Request Info | 1/8" | 1-3/8" | 1" | 5/8" | 0.04 |
| F-TE02Request Info | 1/4" | 1-5/8" | 1-1/4" | 7/8" | 0.06 |
| F-TE03Request Info | 3/8" | 1-3/4" | 1-3/8" | 1" | 0.10 |
| F-TE04Request Info | 1/2" | 2-7/16" | 1-13/16" | 1-3/16" | 0.21 |
| F-TE06Request Info | 3/4" | 2-5/8" | 2" | 1-3/8" | 0.27 |
| F-TE08Request Info | 1" | 3" | 2-3/8" | 1-3/4" | 0.48 |
| F-TE10Request Info | 1-1/4" | 3-3/8" | 2-11/16" | 2" | 0.63 |
| F-TE12Request Info | 1-1/2" | 3-7/8" | 3-1/8" | 2-3/8" | 1.0 |
| F-TE16Request Info | 2" | 4-3/8" | 3-5/8" | 2-7/8" | 1.5 |
| F-TE20Request Info | 2-1/2" | 5-1/4" | 4-3/8" | 3-1/2" | 2.2 |
| F-TE24Request Info | 3" | 6" | 5" | 4" | 3.3 |
| F-TE32Request Info | 4" | 7-5/8" | 6-3/8" | 5-1/8" | 6.4 |
View Product Specs for detailed specifications.