Straight Couplings - PTFE
- Item Number:
- F-SC01
- Description:
- Straight Couplings - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- OD:
- 5/8"
- L:
- 15/16"
- Weight (lb.):
- 0.03
Product Notes
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | OD | L | WeightWeight (lb.) |
|---|---|---|---|---|
| F-SC01Request Info | 1/8" | 5/8" | 15/16" | 0.03 |
| F-SC02Request Info | 1/4" | 7/8" | 1-1/8" | 0.04 |
| F-SC03Request Info | 3/8" | 1" | 1-1/4" | 0.05 |
| F-SC04Request Info | 1/2" | 1-3/16" | 1-3/8" | 0.07 |
| F-SC06Request Info | 3/4" | 1-3/8" | 1-1/2" | 0.11 |
| F-SC08Request Info | 1" | 1-3/4" | 1-5/8" | 0.20 |
| F-SC10Request Info | 1-1/4" | 2" | 2" | 0.29 |
| F-SC12Request Info | 1-1/2" | 2-3/8" | 2-1/8" | 0.40 |
| F-SC16Request Info | 2" | 2-7/8" | 2-1/2" | 0.50 |
| F-SC20Request Info | 2-1/2" | 3-1/2" | 2-5/8" | 0.72 |
| F-SC24Request Info | 3" | 4" | 3-1/4" | 1.0 |
| F-SC32Request Info | 4" | 5-1/8" | 4-1/4" | 1.9 |
View Product Specs for detailed specifications.