Reducing Bushings - PTFE
- Item Number:
- Contact Factory
- Description:
- Reducing Bushings - PTFE
- Male Pipe Size:
- 1/8"
Product Notes
- Replace NN with FNPT size expressed in the number of eighths. For example, for 1/2" MNPT X 1/4" FNPT, use F-RB0402.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Male Pipe Size | OD | L | WeightWeight (lb.) |
|---|---|---|---|---|
| Contact Factory | 1/8" | — | — | — |
| F-RB02NNRequest Info | 1/4" | 11/16" | 1" | 0.01 |
| F-RB03NNRequest Info | 3/8" | 15/16" | 1-1/8" | 0.02 |
| F-RB04NNRequest Info | 1/2" | 1" | 1-1/4" | 0.03 |
| F-RB06NNRequest Info | 3/4" | 1-1/4" | 1-3/8" | 0.05 |
| F-RB08NNRequest Info | 1" | 1-1/2" | 1-1/2" | 0.10 |
| F-RB10NNRequest Info | 1-1/4" | 1-13/16" | 1-1/2" | 0.18 |
| F-RB12NNRequest Info | 1-1/2" | 2-3/16" | 1-5/8" | 0.30 |
| F-RB16NNRequest Info | 2" | 2-3/4" | 1-3/4" | 0.60 |
| F-RB20NNRequest Info | 2-1/2" | 3-1/4" | 2-3/8" | 0.92 |
| F-RB24NNRequest Info | 3" | 3-7/8" | 2-1/2" | 1.3 |
| F-RB32NNRequest Info | 4" | 5" | 2-5/8" | 2.8 |
View Product Specs for detailed specifications.