Plugs - PTFE
- Item Number:
- F-PL01
- Description:
- Plugs - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- OD:
- 0.405
- L:
- 3/4"
- Weight (lb.):
- 0.01
Product Notes
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | OD | L | WeightWeight (lb.) |
|---|---|---|---|---|
| F-PL01Request Info | 1/8" | 0.405 | 3/4" | 0.01 |
| F-PL02Request Info | 1/4" | 0.540 | 13/16" | 0.01 |
| F-PL03Request Info | 3/8" | 0.675 | 7/8" | 0.02 |
| F-PL04Request Info | 1/2" | 0.840 | 1" | 0.04 |
| F-PL06Request Info | 3/4" | 1.050 | 1-1/4" | 0.08 |
| F-PL08Request Info | 1" | 1.315 | 1-3/8" | 0.15 |
| F-PL10Request Info | 1-1/4" | 1.660 | 1-5/8" | 0.23 |
| F-PL12Request Info | 1-1/2" | 1.900 | 1-3/4" | 0.36 |
| F-PL16Request Info | 2" | 2.375 | 1-7/8" | 0.60 |
| F-PL20Request Info | 2-1/2" | 2.875 | 2-1/8" | 0.85 |
| F-PL24Request Info | 3" | 3.500 | 2-3/8" | 1.2 |
| F-PL32Request Info | 4" | 4.500 | 2-1/2" | 3.0 |
View Product Specs for detailed specifications.