Female NPT Threaded Flanges - PTFE
- Item Number:
- Contact Factory
- Description:
- Female NPT Threaded Flanges - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
Product Notes
- Other flange materials available, Contact Factory.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | OD | T | Number Bolt Holes | D | BC | WeightWeight (lb.) |
|---|---|---|---|---|---|---|---|
| Contact Factory | 1/8" | — | — | — | — | — | — |
| — | 1/4" | — | — | — | — | — | — |
| — | 3/8" | — | — | — | — | — | — |
| F-FL04Request Info | 1/2" | 3-1/2" | 3/4" | 4 | 5/8" | 2-3/8" | 0.50 |
| F-FL06Request Info | 3/4" | 3-7/8" | 3/4" | 4 | 5/8" | 2-3/4" | 0.70 |
| F-FL08Request Info | 1" | 4-1/4" | 3/4" | 4 | 5/8" | 3-1/8" | 0.80 |
| F-FL10Request Info | 1-1/4" | 4-5/8" | 1" | 4 | 5/8" | 3-1/2" | 1.05 |
| F-FL12Request Info | 1-1/2" | 5" | 1" | 4 | 5/8" | 3-7/8" | 1.40 |
| F-FL16Request Info | 2" | 6" | 1" | 4 | 3/4" | 4-3/4" | 1.90 |
| F-FL20Request Info | 2-1/2" | 7" | 1-1/4" | 4 | 3/4" | 5-1/2" | 3.13 |
| F-FL24Request Info | 3" | 7-1/2" | 1-1/2" | 4 | 3/4" | 6" | 3.60 |
| F-FL32Request Info | 4" | 9" | 1-1/2" | 8 | 3/4" | 7-1/2" | 6.50 |
View Product Specs for detailed specifications.