
Male NPT to Flange Adapters - PTFE
- Description:
- Male NPT to Flange Adapters - PTFE
- col_0:
- Nominal Pipe Size
- PTFE STUB END WITH PVC FLANGE:
- Part No.
- col_2:
- Weight (lb.)
- PTFE STUB END WITH PVDF FLANGE:
- Part No.
- col_4:
- Weight (lb.)
- col_5:
- OD
- col_6:
- L
Product Notes
- Other flange materials available, Contact Factory.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| col_0 | PTFE STUB END WITH PVC FLANGE | col_2 | PTFE STUB END WITH PVDF FLANGE | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|---|
| Nominal Pipe Size | Part No. | Weight (lb.) | Part No. | Weight (lb.) | OD | L |
| 1/8" | Contact Factory | — | — | — | — | — |
| 1/4" | — | — | — | — | — | — |
| 3/8" | — | — | — | — | — | — |
| 1/2" | F-FLA04C | 0.26 | F-FLA04F | 0.29 | 1-3/8" | 2-1/2" |
| 3/4" | F-FLA06C | 0.36 | F-FLA06F | 0.41 | 1-11/16" | 2-1/2" |
| 1" | F-FLA08C | 0.50 | F-FLA08F | 0.58 | 2" | 3" |
| 1-1/4" | F-FLA10C | 0.64 | F-FLA10F | 0.73 | 2-1/2" | 3" |
| 1-1/2" | F-FLA12C | 0.79 | F-FLA12F | 0.89 | 2-7/8" | 3" |
| 2" | F-FLA16C | 1.2 | F-FLA16F | 1.4 | 3-5/8" | 3" |
| 2-1/2" | F-FLA20C | 2.0 | F-FLA20F | 2.2 | 4-1/8" | 4" |
| 3" | F-FLA24C | 2.5 | F-FLA24F | 2.7 | 5" | 4" |
| 4" | F-FLA32C | 3.4 | F-FLA32F | 3.8 | 6-3/16" | 4" |
View Product Specs for detailed specifications.