Elbows - 90 - PTFE
- Item Number:
- F-90E01
- Description:
- Elbows - 90 - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- L:
- 1"
- C:
- 11/16"
- F:
- 5/8"
- Weight (lb.):
- 0.03
Product Notes
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | L | C | F | WeightWeight (lb.) |
|---|---|---|---|---|---|
| F-90E01Request Info | 1/8" | 1" | 11/16" | 5/8" | 0.03 |
| F-90E02Request Info | 1/4" | 1-1/4" | 13/16" | 7/8" | 0.07 |
| F-90E03Request Info | 3/8" | 1-3/8" | 7/8" | 1" | 0.09 |
| F-90E04Request Info | 1/2" | 1-13/16" | 1-7/32" | 1-3/16" | 0.17 |
| F-90E06Request Info | 3/4" | 2" | 1-5/16" | 1-3/8" | 0.23 |
| F-90E08Request Info | 1" | 2-3/8" | 1-1/2" | 1-3/4" | 0.44 |
| F-90E10Request Info | 1-1/4" | 2-11/16" | 1-11/16" | 2" | 0.68 |
| F-90E12Request Info | 1-1/2" | 3-1/8" | 1-15/16" | 2-3/8" | 0.95 |
| F-90E16Request Info | 2" | 3-5/8" | 2-3/16" | 2-7/8" | 1.5 |
| F-90E20Request Info | 2-1/2" | 4-3/8" | 2-5/8" | 3-1/2" | 2.3 |
| F-90E24Request Info | 3" | 5" | 3" | 4" | 3.4 |
| F-90E32Request Info | 4" | 6-3/8" | 3-13/16" | 5-1/8" | 6.7 |
View Product Specs for detailed specifications.