Elbows - 45 - PTFE
- Item Number:
- F-45E01
- Description:
- Elbows - 45 - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- L:
- 1-3/16"
- C:
- 9/16"
- F:
- 5/8"
- Weight (lb.):
- 0.02
Product Notes
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | L | C | F | WeightWeight (lb.) |
|---|---|---|---|---|---|
| F-45E01Request Info | 1/8" | 1-3/16" | 9/16" | 5/8" | 0.02 |
| F-45E02Request Info | 1/4" | 1-3/8" | 5/8" | 7/8" | 0.06 |
| F-45E03Request Info | 3/8" | 1-1/2" | 21/32" | 1" | 0.08 |
| F-45E04Request Info | 1/2" | 2-3/32" | 31/32" | 1-3/16" | 0.15 |
| F-45E06Request Info | 3/4" | 2-1/4" | 1-1/32" | 1-3/8" | 0.16 |
| F-45E08Request Info | 1" | 2-9/16" | 1-1/8" | 1-3/4" | 0.31 |
| F-45E10Request Info | 1-1/4" | 2-21/32" | 1-5/32" | 2" | 0.49 |
| F-45E12Request Info | 1-1/2" | 3-5/16" | 1-7/16" | 2-3/8" | 0.69 |
| F-45E16Request Info | 2" | 3-3/4" | 1-19/32" | 2-7/8" | 1.2 |
| F-45E20Request Info | 2-1/2" | 5" | 2-7/32" | 3-1/2" | 1.8 |
| F-45E24Request Info | 3" | 5-1/8" | 2-5/32" | 4" | 2.7 |
| F-45E32Request Info | 4" | 6-11/32" | 2-21/32" | 5-1/8" | 5.7 |
View Product Specs for detailed specifications.