Caps - PTFE
- Item Number:
- F-CA01
- Description:
- Caps - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- OD:
- 5/8"
- L:
- 13/16"
- Weight (lb.):
- 0.02
Product Notes
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | Size (in)Nominal Pipe Size (in) | OD | L | WeightWeight (lb.) |
|---|---|---|---|---|
| F-CA01Request Info | 1/8" | 5/8" | 13/16" | 0.02 |
| F-CA02Request Info | 1/4" | 7/8" | 15/16" | 0.04 |
| F-CA03Request Info | 3/8" | 1" | 1" | 0.05 |
| F-CA04Request Info | 1/2" | 1-3/16" | 1-1/32" | 0.08 |
| F-CA06Request Info | 3/4" | 1-3/8" | 1-7/32" | 0.09 |
| F-CA08Request Info | 1" | 1-3/4" | 1-5/8" | 0.20 |
| F-CA10Request Info | 1-1/4" | 2" | 1-5/8" | 0.24 |
| F-CA12Request Info | 1-1/2" | 2-3/8" | 1-3/4" | 0.30 |
| F-CA16Request Info | 2" | 2-7/8" | 2" | 0.55 |
| F-CA20Request Info | 2-1/2" | 3-1/2" | 2-3/32" | 0.80 |
| F-CA24Request Info | 3" | 4" | 2-1/2" | 1.3 |
| F-CA32Request Info | 4" | 5-1/8" | 2-1/2" | 2.9 |
View Product Specs for detailed specifications.