
Tank Adapters (Bulkhead Fittings) - PTFE
- Description:
- Tank Adapters (Bulkhead Fittings) - PTFE Pipe Size= 1/8"
- Nominal Pipe Size (in):
- 1/8"
- PTFE Part No. (Note 1):
- F-TA01
- PVDF FNPT Threaded Part No.:
- N/A
- PVDF IPS Socket Weld Part No.:
- N/A
- PVDF Metric Socket Weld Part No.:
- N/A
- OD-H:
- 1-11/16"
- T:
- 1/2"
- OD-B:
- 1-3/16"
- L:
- 1-3/4"
- W MAX (Note 2):
- 1/2"
- MIN. TANK DIA. (Note 3):
- 12"
- Weight (lb.):
- 0.20
Product Notes
- Micromold's FLUOR-O-FLO® tank adapters allow quick, easy connection of our Schedule 80 PTFE threaded pipe system, or any NPT pipe system to tanks of any material: plastic, metal, or lined. The fittings can be installed without adapters in either flat wall tanks, or many cylindrical tanks. For small diameter tanks, we can supply custom adapters. PTFE fittings have NPT connections. Fittings are also available in PVDF. The PVDF fittings are available with both NPT and socket weld connections. All fittings are made from natural virgin materials. To maximize creep resistance, our PTFE bulkhead fittings are made from MICROFLON™ low-creep virgin PTFE. Standard fittings are supplied with Teflon® FEP-encapsulated hollow-core silicone o-rings. PFA encapsulated hollow-core silicone o-rings, PFA encapsulated Viton, or other o-ring materials can be supplied.
- Standard fitting includes FEP encapsulated, 0.210" diameter, silicone o-ring. Other o-ring materials available.
- Body can be made longer to accommodate thicker tank walls.
- As supplied, fittings are suitable for use with flat-wall or most cylindrical, smooth-wall tanks to min. dia. shown. Custom adapters are available to permit use with smaller diameter tanks.
All Sizes
Click a row to load CAD and details above.
| Size (in)Nominal Pipe Size (in) | PTFE Part No. (Note 1) | PVDF FNPT Threaded Part No. | PVDF IPS Socket Weld Part No. | PVDF Metric Socket Weld Part No. | OD-H | T | OD-B | L | W MAX (Note 2) | MIN. TANK DIA. (Note 3) | WeightWeight (lb.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | F-TA01 | N/A | N/A | N/A | 1-11/16" | 1/2" | 1-3/16" | 1-3/4" | 1/2" | 12" | 0.20 |
| 1/4" | F-TA02 | N/A | N/A | N/A | 1-11/16" | 1/2" | 1-3/16" | 1-3/4" | 1/2" | 13" | 0.20 |
| 3/8" | F-TA03 | FK-TA03FT | FK-TA03SI | FK-TA03SM | 1-13/16" | 1/2" | 1-9/32" | 1-3/4" | 1/2" | 15" | 0.20 |
| 1/2" | F-TA04 | FK-TA04FT | FK-TA04SI | FK-TA03SM | 2" | 5/8" | 1-1/2" | 2-1/8" | 5/8" | 19" | 0.35 |
| 3/4" | F-TA06 | FK-TA06FT | FK-TA06SI | FK-TA06SM | 2-3/8" | 3/4" | 1-13/16" | 2-1/2" | 3/4" | 25" | 0.55 |
| 1" | F-TA08 | FK-TA08FT | FK-TA08SI | FK-TA08SM | 2-5/8" | 3/4" | 2-1/16" | 2-1/2" | 3/4" | 32" | 0.65 |
| 1-1/4" | F-TA10 | FK-TA10FT | FK-TA10SI | FK-TA10SM | 2-7/8" | 3/4" | 2-3/8" | 2-1/2" | 3/4" | 44" | 0.70 |
| 1-1/2" | F-TA12 | FK-TA12FT | FK-TA12SI | FK-TA12SM | 3-1/8" | 3/4" | 2-5/8" | 2-1/2" | 3/4" | 53" | 0.80 |
| 2" | F-TA16 | FK-TA16FT | FK-TA16SI | FK-TA16SM | 3-5/8" | 7/8" | 3-1/8" | 2-7/8" | 7/8" | 73" | 1.15 |
| 2-1/2" | F-TA20 | FK-TA20FT | FK-TA20SI | FK-TA20SM | 4-1/4" | 1-1/8" | 3-5/8" | 3-3/8" | 1-1/8" | 97" | 2.01 |
| 3" | F-TA24 | FK-TA24FT | FK-TA24SI | FK-TA24SM | 5-1/8" | 1-1/4" | 4-1/2" | 3-3/4" | 1-1/4" | 146" | 2.95 |
| 4" | F-TA32 | FK-TA32FT | FK-TA32SI | FK-TA32SM | 6-1/4" | 1-3/8" | 5-1/2" | 4" | 1-3/8" | 216" | 4.52 |
View Product Specs for detailed specifications.