Manifolds - PTFE
- Item Number:
- F-MA0202C01
- Description:
- Manifolds - PTFE
- No. of Outlets:
- 2
- Inlet NPT Pipe Size:
- 1/4"
- Outlet NPT Pipe Size:
- 1/8"
- Lg. x Wd. x Ht.:
- 1-3/4" x 1" x 1"
- Outlets, Center to Center:
- 3/4"
- Mounting Hole Size:
- 0.17"
- Weight (lb.):
- 0.1
Product Notes
- Manifolds reduce the number of cumbersome and bulky connections and help you tackle your space problems with ease. Lessen design and fabrication problems in process equipment, as well as in laboratory environments - anywhere highly corrosive fluids need to be handled. Since they shorten and condense flow paths, you can expect a reduction in pressure drop as well as more easily balanced flow conditions. This reduction in complexity and number of connections not only reduces initial costs, it can also reduce leaks and maintenance costs down the road. Manifolds can be custom made to suit your design constraints.
- Links to Product Literature such as Installation Instructions can be found below the following table.
All Sizes
Click a row to load CAD and details above.
| Item # | No. of Outlets | Inlet NPT Pipe Size | Outlet NPT Pipe Size | Lg. x Wd. x Ht. | Outlets, Center to Center | Mounting Hole Size | WeightWeight (lb.) |
|---|---|---|---|---|---|---|---|
| F-MA0202C01Request Info | 2 | 1/4" | 1/8" | 1-3/4" x 1" x 1" | 3/4" | 0.17" | 0.1 |
| F-MA020302Request Info | 2 | 3/8" | 1/4" | 2-3/8" x 1-1/4" x 1-1/4" | 7/8" | 0.20" | 0.3 |
| F-MA020403Request Info | 2 | 1/2" | 3/8" | 2-3/4" x 1-1/2" x 1-1/2" | 1" | 0.20" | 0.4 |
| F-MA040201Request Info | 4 | 1/4" | 1/8" | 3-1/4" x 1" x 1" | 3/4" | 0.17" | 0.2 |
| F-MA040302Request Info | 4 | 3/8" | 1/4" | 4-1/8" x 1-1/4" x 1-1/4" | 7/8" | 0.20" | 0.5 |
| F-MA040403Request Info | 4 | 1/2" | 3/8" | 4-3/4" x 1-1/2" x 1-1/2" | 1" | 0.20" | 0.7 |
| F-MA060201Request Info | 6 | 1/4" | 1/8" | 4-3/4" x 1" x 1" | 3/4" | 0.17" | 0.3 |
| F-MA060302Request Info | 6 | 3/8" | 1/4" | 5-7/8" x 1-1/4" x 1-1/4" | 7/8" | 0.20" | 0.6 |
| F-MA060403Request Info | 6 | 1/2" | 3/8" | 6-3/4" x 1-1/2" x 1-1/2" | 1" | 0.20" | 1.0 |
| F-MA080201Request Info | 8 | 1/4" | 1/8" | 6-1/4" x 1" x 1" | 3/4" | 0.17" | 0.4 |
| F-MA080302Request Info | 8 | 3/8" | 1/4" | 7-5/8" x 1-1/4" x 1-1/4" | 7/8" | 0.20" | 0.8 |
| F-MA080403Request Info | 8 | 1/2" | 3/8" | 8-3/4" x 1-1/2" x 1-1/2" | 1" | 0.20" | 1.4 |
| F-MA100201Request Info | 10 | 1/4" | 1/8" | 7-3/4" x 1" x 1" | 3/4" | 0.17" | 0.6 |
| F-MA100302Request Info | 10 | 3/8" | 1/4" | 9-3/8" x 1-1/4" x 1-1/4" | 7/8" | 0.20" | 1.0 |
| F-MA100403Request Info | 10 | 1/2" | 3/8" | 10-3/4" x 1-1/2" x 1-1/2" | 1" | 0.20" | 1.7 |
View Product Specs for detailed specifications.